| Date | Condition | High | Low |
| 2026-07-20 | Sunny | 86°F | 70°F |
|---|
| 2026-07-21 | Slight Chance Showers And Thunderstorms then Showers And Thunderstorms | 86°F | 72°F |
|---|
| 2026-07-22 | Showers And Thunderstorms Likely | 85°F | 64°F |
|---|
| 2026-07-23 | Sunny | 81°F | 63°F |
|---|
| 2026-07-24 | Sunny | 85°F | 65°F |
|---|
| 2026-07-25 | Slight Chance Rain Showers | 87°F | 67°F |
|---|
| 2026-07-26 | Mostly Sunny | 89°F | 69°F |
Source: National Weather Service, Philadelphia forecast office (PHI). Forecast 2026-07-20 to 2026-07-26. Retrieved 2026-07-20T15:22:32.309Z.